THE REGISTER-GUARD 2020 READER’S CHOICE Winners Announced
The Springfield Chamber gives a special congratulations to all of our member organizations who were announced as winners in the Register Guard’s 2020 Readers Choice Awards!
BUSINESS | WINS |
5th St Market | 2nd Place: Best Place to Take Visitors |
A1 Auto Glass | Winner: Best Auto Glass Repair |
All American Pet | 2nd Place: Best Pet Grooming |
Bark in the Park (Greenhill) | 2nd Place: Best Community Event |
Bello Day Spa & Salon (5) | Winner: Best Day Spa Winner: Best Hair Salon 2nd Place: Best Nail Salon Winner: Best Skin Care |
Brothers Cleaning | Winner: Best Carpet Cleaning |
Builders Electric Inc | 3rd Place: Best Electrician |
Carlson & Strand Painting | Winner: Best Painting Contractor |
Cascade Title Co. | Winner: Best Title & Escrow |
Coburg Pizza Company (3) | 2nd Place: Best Chicken Wings Winner: Best Family Restaurant Winner: Best Pizza |
Comfort Flow Heating | 2nd Place: Best Heating & AC Co. |
Cornbread Cafe | 2nd Place: Best Vegetarian or Vegan |
Cornucopia (6) | Winner: Best Burger 2nd Place: Best Business Lunch 2nd Place: Best French Fries 2nd Place: Best Pub Grub 3rd Place: Best Restaurant (Best Overall) 2nd Place: Best Mac & Cheese |
Costco Tire Center | 2nd Place: Best Tire Center |
Dairy Queen | 3rd Place: Best Frozen Yogurt or Ice Cream |
Dorris Ranch | 2nd Place: Best Place to Hold an Event |
Dutch Bros | Winner: Best Coffee |
Euphoria Chocolate | Winner: Best Locally Made Product |
Evergreen Roofing | 2nd Place: Best Roofing Contractor |
Gardner Floor Covering | 2nd Place: Best Flooring Store |
Garden Way Retirement Community | 3rd Place: Best Retirement Living |
George + Violet’s Steakhouse (2) | 3rd Place: Best Restaurant (Springfield) 2nd Place: Best Steak |
Goodwill | 3rd Place: Best Thrift Store |
Graduate (2) | 3rd Place: Best Place to Hold an Event 3rd Place: Best Place to Stay |
Greenhill Humane Society (2) | Winner: Best Non-Profit Winner: Best Employer (under 50 employees) |
Gryff’s Pub | 3rd Place: Best New Restaurant |
Guaranty RV Travel Center & RV Park (2) | 2nd Place: Best Parts & Accessories 2nd Place: Best Rent an RV |
Heritage Distilling Company | Winner: Best Distillery |
Hershner Hunter | 3rd Place: Best Law Firm |
Hop Valley Brewing Co (4) | 3rd Place: Best Bar (Springfield) Winner: Best Craft Brewery 3rd Place: Best Place for a Beer Winner: Best Drinks After Work |
Hop Valley Brewing Co (Citrus Mistress) | Winner: Best Local IPA |
I-5 Glass | 2nd Place: Best Auto Glass Repair |
Imperial Flooring America | Winner: Best Flooring Store |
Inn at the 5th | Winner: Best Place to Stay |
Jerry’s Home Improvement Center | Winner: Best Home Improvement |
Jones & Roth | 2nd Place: Best Tax Preparation |
Kendall Auto (2) | Winner: Best Lube & Oil Service Winner: Best Repair or Service Center |
Kendall Auto Car Wash | 3rd Place: Best Car Wash |
Kendall Collision Center | 3rd Place: Best Collision Repair or Paint Shop |
Kevin Cohen Plumbing | Winner: Best Plumber |
Lani Moku | Winner: Best Food Truck or Cart |
Les Schwab | Winner: Best Tire Center |
Like North American Moving and Storage | 3rd Place: Best Moving Company |
M. Jacobs Family of Stores | Winner: Best Furniture Store |
Marshall’s | 3rd Place: Best Heating & AC Co. |
McDonald’s | 3rd Place: Best French Fries |
Mckenzie Roofing | 3rd Place: Best Roofing Contractor |
Moss Adams | Winner: Best Tax Preparation |
Ninkasi Brewing Company | 2nd Place: Best Craft Brewery |
Ninkasi Brewing Company (Total Domination) | 2nd Place: Best Local IPA |
Northwood Christian Church | Winner: Best Place of Worship |
Nova Health | Winner: Best Family Practice |
Oakmont Family Dental | Winner: Best Dentist |
Oregon Community Credit Union (3) | 2nd Place: Best Bank or Credit Union Winner: Best Employer (over 50 employees) Winner: Best Mortgage Company |
Oregon Medical Group (3) | 2nd Place: Best Family Practice 2nd Place: Best Employer (over 50 employees) 2nd Place: Best Pediatrician |
P.F. Chang’s | 2nd Place: Best Chinese |
Papa’s Pizza (3) | 2nd Place: Best Buffet 3rd Place: Best Pizza 3rd Place: Best Family Restaurant |
PeaceHealth Medical Group | 3rd Place: Best Family Practice |
PeaceHealth Surgery & Bariatrics | 3rd Place: Best Weight Loss Center |
Peter DeFazio | Winner: Best Elected Official (Current) |
PlankTown Brewing Company (2) | Winner: Best Restaurant (Springfield) 2nd Place: Best Bar (Springfield) |
Prime Time Sports Bar & Grill | Winner: Best Sports Bar |
Priority One Heating & Air Conditioning | Winner: Best Heating & AC Co. |
Public House (2) | 2nd Place: Best Restaurant (Springfield) Winner: Best Bar (Springfield) |
Relief Nursery | 2nd Place: Best Non-Profit |
Re/Max Integrity | 3rd Place: Best Real Estate Company |
Rexius | Winner: Best Landscaping |
Reynold’s Electric | Winner: Best Electrician |
River Roofing | Winner: Best Roofing Contractor |
Roaring Rapids Pizza Company (3) | 2nd Place: Best Family Restaurant Winner: Best Kids’ Birthday Place 2nd Place: Best Outdoor Dining |
Ron Wyden | 2nd Place: Best Elected Official (Current) |
Safelite Auto Glass | 3rd Place: Best Auto Glass Repair |
SELCO Community Credit Union (3) | 3rd Place: Best Bank or Credit Union 3rd Place: Best Employer (over 50 employees) 3rd Place: Best Mortgage Company |
SELCO Insurance Services | 3rd Place: Best Insurance Company |
Steele Group Insurance | 2nd Place: Best Insurance Company |
Summit Bank | Winner: Best Bank or Credit Union |
Swallowtail Spirits Distillery | 3rd Place: Best Distillery |
Swanson’s Pest Management | Winner: Best Pest Control |
Todd Mann Financial Services | Winner: Best Financial Planner |
Todd’s Auto Body | 2nd Place: Best Collision Repair or Paint Shop |
Valley River Inn | 2nd Place: Best Place to Stay |
Ward Insurance | Winner: Best Insurance Company |
Wayne’s Garage | 2nd Place: Best Repair or Service Center |
Willamalane Parks & Recreation | Winner: Best Outdoor Activities Provider |
Windermere | 2nd Place: Best Real Estate Company |
For a complete list of winners please visit the Register-Guard’s website here!